
Eligibility : Any Graduate
Location : Hyderabad
Job Category : Govt Sector
Last Date : 02 Jan 2014
Karnataka Vikas Grameena Bank invites applications from Indian citizens, for the post of Officer in Middle Management Grade (Scale III), Officer in Middle Management Grade (Scale II), Officer in Junior Management (Scale I) Cadre and Office Assistant (Multipurpose) from Indian citizens who have been declared qualified at the Online CWE for RRBs conducted by IBPS during September/ October 2013.
Eligibility : Eligibility Criteria is to be considered as per RRBs CWE Advertisement published in Employment News/Rozgar Samachar Issue Dated 6th July –12th July 2013 released by IBPS and posted on the IBPS’s website.
Sl. No. | Name of the Post | No. of the Post | Emoluments |
1 | Officer Scale-III | 07 | Rs. 52081 |
2 | Officer Scale-II (General Banking Officer) | 18 | Rs. 39314 |
3 | Officer Scale-II (IT) | 05 | |
4 | Officer Scale-II (Law) | 01 | |
5 | Officer Scale-II (Treasury Manager) | 01 | |
6 | Officer Scale-II (Marketing Officer) | 03 | |
7 | Officer Scale-II (Agricultural Officer) | 02 | |
8 | Officer Scale-I | 50 | Rs. 29384 |
9 | Office Assistant (Multipurpose) | 95 | Rs. 14626 |
Probation Period :
1) Candidates selected for the post of Officer Scale III / II / I will be put on probation for a period of 2 years which can be extended for a further period not exceeding 1 year.
2) Candidates selected for the post of Office Assistant (Multipurpose) will be put on probation for a period of 1 year which can be extended for a further period not exceeding 6 months. Note : It is clarified that Persons with Disabilities will have to work in Branches/Offices which have posts identified by the Bank as suitable for them.
Application Fee (Including Postage/ Intimation Charges) (Non- Refundable) : Officer (Scale I, II & III) : - Rs. 20/- for SC/ST/PWD candidates. - Rs.100/- for all others Office Assistant (Multipurpose) : - Rs. 20/- for SC /ST/ PWD/ EXS candidates. - Rs.100/- for all others
Selection Procedure : Selection will be made on the basis of performance in RRBs CWE- II conducted by IBPS in September/ October 2013 and Personal Interview. Merit list of the candidates for final selection based on Total Weighted Standard Scores (TWSS) obtained by them in CWE of IBPS and Personal Interview will be prepared in descending order under each SC/ST/OBC/UR category.
Qualifying Standard Score : Candidates who have been declared qualified in the RRBs-Online CWE conducted by IBPS in September/ October 2013 should have obtained the following scores as given below.
For Office Assistant
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SC-PWD/ ST-PWD/ SC-EXS/ ST-EXS | OBC/ GEN/ OBC-PWD/GEN-PWD/ OBC-EXS/GEN-EXS | |
Reasoning | 17 & above | 19 & above |
Numerical Ability | 17 & above | 19 & above |
General Awareness | 17 & above | 19 & above |
English Language or Hindi Language | 17 & above | 19 & above |
Computer Knowledge | 17 & above | 19 & above |
Cutoffs on Total Weighted Standard Score | 89 & above | 95 & above |
For Officer Scale-I, Officer Scale-II (GBO) and Officer Scale-III
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SC-PWD/ST-PWD | OBC/ GEN/ OBC-PWD/GEN-PWD | |
Reasoning | 17 & above | 19 & above |
Quantitative Aptitude / Quantitative Aptitude & Data Interpretation | 17 & above | 19 & above |
General Awareness / Financial Awareness | 17 & above | 19 & above |
English Language or Hindi Language | 17 & above | 19 & above |
Computer Knowledge | 17 & above | 19 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-I | 95 & above | 98 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-II (GBO) | 101 & above | 107 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-III | 103 & above | 109 & above |
For Officer Scale-II IT, CA, Law, Treasury, Marketing and Agricultural Officer
Name of the Test | Qualifying Standard Score | |
SC/ ST/ SC-PWD/ST-PWD | OBC/ GEN/ OBC-PWD/GEN-PWD | |
Reasoning | 17 & above | 19 & above |
Quantitative Aptitude & Data Interpretation | 17 & above | 19 & above |
Financial Awareness | 17 & above | 19 & above |
English Language or Hindi Language | 17 & above | 19 & above |
Computer Knowledge | 17 & above | 19 & above |
Professional Knowledge | 17 & above | 19 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-II (IT) | 101 & above | 107 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-II (CA) | 101 & above | 108 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-II (Law) | 107 & above | 114 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-II (Treasury) | 103 & above | 109 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-II (Marketing) | 99 & above | 106 & above |
Cutoffs on Total Weighted Standard Score for Officer Scale-II (Agricultural) | 105 & above | 112 & above |
Personal Interview : Depending on the number of vacancies, Bank will call from among who have applied to bank, the number, equivalent to three times the number of vacancies short-listed based on their Total Weighted Standard Scores (TWSS). Remaining applicants, if any will not receive an interview call from the Bank. The total marks for Interview will be 30.
Interview Centre : The Interview will be held at the DHARWAD centre
No comments:
Post a Comment